特殊性提要 ( General Specifications ) | |
绕阻毗连体例 ( Winding Type ) | 星形 ( Star connection) |
霍尔遍布维度 ( Hall Effect Angle ) | 120度电方向 ( Electrical Angle of 120 degree) |
径向缝隙 ( Radial Play ) | 0.02mm@450g |
心轴间隙 ( Axial Play ) | 0.08mm@450g |
最大的径向装载 ( Max radial force ) | 15N 距法兰片10mm ( 10mm From the flange) |
最好径向电流 ( Max axial force ) | 10N |
介电构造 ( Dielectric Strength ) | 600VAC/1S |
接地电容 ( Insulation Resistance ) | 100MΩ, 500VDC |
前提温湿度 ( Ambient Temperature ) | -20°C ~ +50°C |
绝缘带官阶 (Insulation Class) | Class B |
接线柱声明范文(Electric Connection) | ||
产生线参数Type | 引入线色彩Color | 功较Functions |
UL1007 AWG22 | 颜色 ( Red ) | 电压正 ( Vcc ) |
玄色 ( Black ) | 电源开关负 ( GND ) | |
UL1007 AWG22 | 鲜红色 ( White ) | 转向器有节制(Rotating Direction)CW/CCW |
蓝绿色 ( Blue ) | 摹拟量调节(Speed Control with analog ref ) SV | |
黄颜色 ( Yellow ) | 转数旌旗灯号作用(Tacho out)PG |
单 位 (Unit) | FL42RBL60-24V-4030A-IE | |
极数 ( Number of poles ) | 8 | |
相数 ( Number of phases ) | 3 | |
附加起动转矩 ( Rated torque) | mN.m | 56 |
不断高速运转惯量 ( Continuous stall torque) | mN.m | 68 |
加倍速率单位 ( Rated speed ) | RPM | 4200 |
另外最大功率 ( Rated power ) | W | 25 |
谷值扭矩 ( Peak torque ) | mN.m | 105 |
谷值工作电流 ( Peak current ) | A | 3 |
线热敏电阻 ( Line to line resistance ) | ohms@20℃ | 1.6 |
线电感 ( Line to line inductance ) | mH | 1.94 |
惯量常数 ( Torque constant ) | mN.m/A | 41.31 |
反电势 ( Back EMF ) | Vrms/KRPM | 3.04 |
弹出惯量 ( Rotor inertia ) | g.cm2 | 33 |
设备的长度 ( Motor length ) L | mm | 64 |
参量 ( Weight ) | Kg | 0.4 |
改款电气会可以依照业主都要制作。
The motor can be designed &manufactured with customized request.