表现形式(Characteristic) | 参数(Parameter) | ||
打码器样例(Encoder type) | 1、光电材料简码器 Optical encoder2、磁识别码器 Magnetic encoder3、转动箱式变压器Resolver提示:几种分辩率可以,增长量式、相值式可以。Note: Multiple resolutions are available;Incremental and absolute values are available. | ||
径向根据( Max radial force ) | 490N @ 20mm from the flange | 的情况原则Environmental conditions | 充分利用情况下工作温度: -20℃~ +50℃;Temperature: -20℃~ +50℃用具体情况温度湿度:≤90%RH(无凝露);Relative humidity: ≤90%RH(No dewing)安全装置前提:远离浸蚀、可燃性混合气体,油滴,污物,平均海拔≤1000m(1000~4000m,降额再生利用);Installation environment: Far away active gas,Combustible gas, oil drop, ash.altitude≤1000m(1000~4000m,Derating use);内存情形:-20℃~ +85℃,≤85%RH(无凝露)。Storage Condition: -20℃~ +85℃,≤85%RH(No dewing). |
径向过载( Max axial force ) | 196N | ||
耐压品质(Insulation Class) | Class B | ||
或许防护品质(Protection level) | IP65 |
范列(Model) | 单元尺寸(Unit) | FL100SV100 | FL100SV150 | ||||
双倍功效(Rated power) Pn | W | 1000 | 1500 | ||||
附加电阻(Rated voltage) U | V | 220VAC | 48VDC | 220VAC | 48VDC | ||
增加发动机转速(Rated speed) nn | RPM | 3000 | 3000 | 3000 | 3000 | ||
特别传动比(Rated torque) Tn | N·m | 3.18 | 3.18 | 4.77 | 4.77 | ||
特别瞬时电流(Rated current) In | A | 5.0 | 31.8 | 7.5 | 43.4 | ||
最大化钻速(Maximum speed) nmax | RPM | 5000 | 5000 | 5000 | 5000 | ||
最高惯量(Maximum torque) Tm | N·m | 7 | 7 | 10.5 | 10.5 | ||
最好交流电(Maximum current) Im | A | 11 | 70 | 16.7 | 95.5 | ||
热敏电阻(Line to line resistance) RL | Ω | 0.82 | 0.022 | 0.54 | 0.015 | ||
电感(Line to line inductance) LL | mH | 7.4 | 0.2 | 5.2 | 0.15 | ||
反电势公式(Back EMF) Ke | V/Krpm | 38 | 6.18 | 38 | 6.48 | ||
力矩指数(Torque constant) Kt | Nm/A | 0.63 | 0.1 | 0.63 | 0.11 | ||
电之时 常数(Electrical time constant) τe | ms | 9 | 9 | 9.6 | 10 | ||
服务器的时候常数(Mechanical time constant) τm | ms | 0.46 | 0.47 | 0.43 | 0.29 | ||
跳出惯量(Rotor inertia) Jm0 | kg.cm2 | 1.3 | 1.3 | 1.84 | 1.84 | ||
运转惯量带驻车齿轮箱(Rotor inertia with brake) Jm1 | kg.cm2 | 1.67 | 1.67 | 2.21 | 2.21 | ||
极数(Number of poles) | 10 | 10 | 10 | 10 | |||
编号器(Encoder) | 2500ppr光電数字器(增长式)2500p/rev incremental encoder | ||||||
整体机身间距(Motor length) L1 | mm | 137 | 142 | 159 | 164 | ||
外观粗度带盘式制动器器(Motor length with brake) L2 | mm | 172 | 177 | 194 | 199 | ||
图像 (Weight) | Kg | 3.73 | 3.8 | 4.7 | 4.8 | ||
权重带汽车制动(Weight with brake) | Kg | 4.73 | 4.8 | 5.7 | 5.8 |
换代机电工程还可以假设按照客人要求私人定制。
The motor can be designed &manufactured with customized request.
FL100SV10
FL100SV15