表现(Characteristic) | 参数设置(Parameter) | ||
商品旋转编码器案例(Encoder type) | 1、光电科技编号器 Optical encoder2、磁商品旋转变压器 Magnetic encoder3、转动电压器Resolver备注栏:多种类分辩率必选,增长量式、相对于值式必选。Note: Multiple resolutions are available;Incremental and absolute values are available. | ||
径向过载( Max radial force ) | 630N @ 20mm from the flange | 具体情况首先Environmental conditions | 进行条件环境温度: -20℃~ +50℃;Temperature: -20℃~ +50℃根据情况报告干湿度:≤90%RH(无凝露);Relative humidity: ≤90%RH(No dewing)安装情况下:远离冲刷、可燃性气休,油滴,颗粒,地形≤1000m(1000~4000m,降额再生利用);Installation environment: Far away active gas,Combustible gas, oil drop, ash.altitude≤1000m(1000~4000m,Derating use);储存方式情況:-20℃~ +85℃,≤85%RH(无凝露)。Storage Condition: -20℃~ +85℃,≤85%RH(No dewing). |
径向短路电流( Max axial force ) | 315N | ||
绝缘电阻品质(Insulation Class) | Class B | ||
安全防护品质(Protection level) | IP65 |
范列 (Model) | 标段(Unit) | FL110SV150 | FL110SV200 | |||
另外公率(Rated power) Pn | W | 1500 | 2000 | |||
双倍工作电压(Rated voltage) U | V | 220VAC | 48VDC | 220VAC | 48VDC | |
加倍带速(Rated speed) nn | RPM | 3000 | 3000 | 3000 | 3000 | |
更多起动转矩(Rated torque) Tn | N·m | 4.77 | 4.77 | 6.37 | 6.37 | |
格外功率(Rated current) In | A | 7.6 | 43.4 | 10.1 | 58 | |
明显转动速度(Maximum speed) nmax | RPM | 5000 | 5000 | 5000 | 5000 | |
比较大电动机扭矩(Maximum torque) Tm | N·m | 14.3 | 14.3 | 19.1 | 19.1 | |
较大瞬时电流(Maximum current) Im | A | 22.8 | 130 | 30.3 | 174 | |
功率电阻(Line to line resistance) RL | Ω | 0.36 | 0.01 | 0.29 | 0.009 | |
电感(Line to line inductance) LL | mH | 5.6 | 0.16 | 4.8 | 0.145 | |
反电势弹性系数(Back EMF) Ke | V/Krpm | 38.1 | 6.35 | 38.1 | 6.63 | |
力矩公式(Torque constant) Kt | Nm/A | 0.63 | 0.11 | 0.63 | 0.11 | |
高压电器情况下常数(Electrical time constant) τe | ms | 15 | 16 | 16.5 | 16.1 | |
产品期间常数(Mechanical time constant) τm | ms | 0.48 | 0.48 | 0.51 | 0.53 | |
运转惯量(Rotor inertia) Jm0 | kg.cm² | 3.1 | 3.1 | 4.1 | 4.1 | |
扭动惯量带制动阀器(Rotor inertia with brake) Jm1 | kg.cm² | 3.47 | 3.47 | 4.47 | 4.47 | |
极数(Number of poles) | 10 | 10 | 10 | 10 | ||
编号规则器(Encoder) | 2500ppr光电科技识别码器(增长量式)2500p/rev incremental encoder | |||||
产品设备长(Motor length) L1 | mm | 151.5 | 156.5 | 168.5 | 173.5 | |
产品设备长短带制动踏板器(Motor length with brake) L2 | mm | 187 | 192 | 204 | 209 | |
重量 (Weight) | Kg | 5 | 5.2 | 6.7 | 6.9 | |
图像带刹车系统器(Weight with brake) | Kg | 6 | 6.2 | 7.7 | 7.9 |
该机电专业能够,并按照雇主想要高端定制。
The motor can be designed &manufactured with customized request.