特征提要 ( General Specifications )
吃瓜网
定子毗连体例 ( Winding Type ) | 星形 ( Star connection) |
霍尔遍布视场角 ( Hall Effect Angle ) | 120度电度角 ( Electrical Angle of 120 degree) |
径向缝隙 ( Radial Play ) | 0.02mm |
支承细缝 ( Axial Play ) | 0.14mm |
明显径向负荷 ( Max radial force ) | 115N 距卡箍10mm ( 10mm From the flange) |
比较大载荷过载 ( Max axial force ) | 45N |
介电抗拉强度 ( Dielectric Strength ) | 600VAC/1S |
电接地电阻值 ( Insulation Resistance ) | 100MΩ, 500VDC |
情形溫度 ( Ambient Temperature ) | -20°C ~ +50°C |
接地品质 (Insulation Class) | Class B |
机电能 (Electrical Specifications)
| 单 位 (Unit) | FL80BLE10-48V-5010B | FL80BLE40-48V-5047B |
极数 ( Number of poles ) |
| 4 | 4 |
相数 ( Number of phases ) |
| 3 | 3 |
其他的相电压 ( Rated voltage ) | VDC | 48 | 48 |
30%力矩 ( Rated torque) | N.m | 0.2 | 0.9 |
持继旋转惯量 ( Continuous stall torque) | N.m | 0.24 | 1.08 |
上限速率单位 ( Rated speed ) | RPM | 5000 | 5000 |
加倍公率 ( Rated power ) | W | 100 | 470 |
顶值电动机扭矩 ( Peak torque ) | N.m | 0.6 | 2.7 |
阀值工作电流 ( Peak current ) | A | 10.5 | 36 |
线电阻功率 ( Line to line resistance ) | ohms@20℃ | 1.3 | 0.26 |
线电感 ( Line to line inductance ) | mH | 1.9 | 0.5 |
传动比常数 ( Torque constant ) | mNm/A | 72 | 72 |
反电势 ( Back EMF ) | Vrms/KRPM | 5.4 | 5.4 |
运转惯量 ( Rotor inertia ) | g.cm2 | 146 | 385 |
产品设备时长 ( Motor length ) | mm | 50 | 80 |
权重 ( Weight ) | Kg | 0.8 | 1.5 |
接线申明(Electric Connection)
No. | 找出线色彩搭配Color | 导入线机型Type | 保健作用Functions | 表明Description |
1 | 乳白色 ( Red ) | UL1332 AWG26 | 霍尔外接电源正 ( Vcc ) | Power positive +5 ~ +24V |
2 | 暗蓝色 ( Blue ) | 霍尔 U ( Hu ) |
|
3 | 精彩纷呈 ( Green ) | 霍尔 V ( Hv ) |
|
4 | 黄白色 ( White ) | 霍尔 W ( Hw ) |
|
5 | 玄色 ( Black ) | 霍尔24v电源负 ( GND ) | Power negative |
6 | 黄绿色 ( Yellow ) | UL1332 AWG16 | U相 ( Phase U ) |
|
7 | 黑色 ( Red ) | V相 ( Phase V ) |
|
8 | 玄色 ( Black) | W相 ( Phase W ) |
|
这一款机电工程专业都可以按客服须得定制化。
The motor can be designed &manufactured with customized request.
机电尺寸
