特征提要 ( General Specifications )
绕阻毗连体例 ( Winding Type ) | 星形 ( Star connection) |
霍尔煽动度角 ( Hall Effect Angle ) | 120度电视角 ( Electrical Angle of 120 degree) |
径向裂缝 ( Radial Play ) | 0.02mm@450g |
轴径空隔 ( Axial Play ) | 0.08mm@450g |
较大径向吃瓜网
负载 ( Max radial force ) | 220N 距卡箍20mm ( 20mm From the flange) |
最大的轴上根据 ( Max axial force ) | 60N |
介电硬度 ( Dielectric Strength ) | 600VAC/1S |
绝缘层电阻值 ( Insulation Resistance ) | 100MΩ, 500VDC |
状况水温 ( Ambient Temperature ) | -20°C ~ +50°C |
绝缘电阻官阶 (Insulation Class) | Class B |
接线申明(Electric Connection)
找出线机型Type | 引出来线彩色Color | 功用Functions |
UL1332 AWG22 | 灰黑色 ( Red ) | 霍尔电源适配器正 ( Vcc ) |
| 橙色 ( Blue ) | 霍尔 U ( Hu ) |
| 草绿色 ( Green ) | 霍尔 V ( Hv ) |
| 灰黑色 ( White ) | 霍尔 W ( Hw ) |
| 玄色 ( Black ) | 霍尔电原负 ( GND ) |
UL1332 AWG18 | 黄 ( Yellow ) | U相 ( Phase U ) |
| 灰白色 ( Red ) | V相 ( Phase V ) |
| 玄色 ( Black) | W相 ( Phase W ) |
机电能 (Electrical Specifications)
| 单 位 (Unit) | FL86BLS58 | FL86BLS71 | FL86BLS84 | FL86BLS98 | FL86BLS125 |
极数 ( Number of poles ) |
| 8 |
相数 ( Number of phases ) |
| 3 |
上限电压降 ( Rated voltage ) | VDC | 48 |
附加转距 ( Rated torque) | N.m | 0.35 | 0.7 | 1.05 | 1.4 | 2.1 |
持续时间日常运转转距 ( Continuous stall torque) | N.m | 0.42 | 0.84 | 1.26 | 1.68 | 2.52 |
特别数率 ( Rated speed ) | RPM | 3000 | 3000 | 3000 | 3000 | 3000 |
更多热效率 ( Rated power ) | W | 110 | 220 | 330 | 440 | 660 |
最高值力矩 ( Peak torque ) | N.m | 1.05 | 2.1 | 3.15 | 4.2 | 6.3 |
峰峰值瞬时电流 ( Peak current ) | A | 9.5 | 17.5 | 25 | 33.5 | 50 |
线内阻 ( Line to line resistance ) | ohms@20℃ | 0.9 | 0.34 | 0.2 | 0.16 | 0.1 |
线电感 ( Line to line inductance ) | mH | 2.6 | 1 | 0.66 | 0.5 | 0.31 |
力矩常数 ( Torque constant ) | N.m/A | 0.116 | 0.122 | 0.127 | 0.127 | 0.128 |
反电势 ( Back EMF ) | Vrms/KRPM | 8.6 | 9 | 9.4 | 9.4 | 9.5 |
跳出惯量 ( Rotor inertia ) | g.cm2 | 400 | 800 | 1200 | 1600 | 2400 |
后盖直径 ( Motor length ) L | mm | 56 | 70 | 84 | 96 | 123 |
重量 ( Weight ) | Kg | 1.6 | 2.12 | 2.64 | 3.15 | 4.2 |
这款机电专业能够采用业主需用开发。
The motor can be designed &manufactured with customized request.
机电尺寸
