特点(Characteristic) | 运作(Parameter) | ||
简码器范本(Encoder type) | 1、光电产品数字器 Optical encoder2、磁编号器 Magnetic encoder3、逆转电压器Resolver微信备注:许多种分辩率要选,增加式、相对性值式要选。Note: Multiple resolutions are available;Incremental and absolute values are available. | ||
径向短路电流( Max radial force ) | 490N @ 20mm from the flange | 时候本质Environmental conditions | 应用状况高温: -20℃~ +40℃;Temperature: -20℃~ +40℃运用具体情况环境湿度:≤90%RH(无凝露);Relative humidity: ≤90%RH(No dewing)安全装置条件:阔别多年浸蚀、可燃性有毒气体,油滴,尘土,平均海拔≤1000m(1000~4000m,降额回收利用);Installation environment: Far away active gas,Combustible gas, oil drop, ash.altitude≤1000m(1000~4000m,Derating use);存储空间事情:-20℃~ +60℃,≤85%RH(无凝露)。Storage Condition: -20℃~ +60℃,≤85%RH(No dewing). |
支承吃瓜网 负载( Max axial force ) | 196N | ||
绝缘带品阶(Insulation Class) | Class B | ||
防御等级(Protection level) | IP65 |
范本 (Model) | 单元尺寸(Unit) | FL130SV200 | FL130SV300 | ||
加倍功效(Rated power) Pn | W | 2000 | 3000 | ||
另外交流电压(Rated voltage) U | VAC/VDC | 220 | 48 | 220 | 48 |
其他的转距(Rated torque) Tn | N·m | 9.55 | 9.55 | 14.3 | 14.3 |
30%工作电流(Rated current) In | A | 9.3 | 52.9 | 14 | 79.3 |
最明显轉速(Maximum speed) nmax | RPM | 3000 | 3000 | 3000 | 3000 |
上限传动比(Maximum torque) Tm | N·m | 28.65 | 28.65 | 42.9 | 42.9 |
最高直流电(Maximum current) Im | A | 27.9 | 158.7 | 42 | 237.9 |
功率电阻(Line to line resistance) RL | Ω | 0.8 | 0.025 | 0.5 | 0.016 |
电感(Line to line inductance) LL | mH | 4.2 | 0.14 | 3 | 0.1 |
反电势因子(Back EMF) Ke | V/Krpm | 68 | 12 | 68 | 12 |
电动机扭矩因子(Torque constant) Kt | Nm/A | 1.12 | 0.2 | 1.12 | 0.2 |
电同时常数(Electrical time constant) τe | ms | 5.3 | 5.6 | 6.0 | 6.3 |
工具之时 常数(Mechanical time constant) τm | ms | 1.53 | 1.54 | 1.36 | 1.4 |
跳出惯量(Rotor inertia) Jm0 | kg.cm² | 14 | 14 | 19.9 | 19.9 |
上去惯量带驻车齿轮箱(Rotor inertia with brake) Jm1 | kg.cm² | 15.2 | 15.2 | 20.2 | 20.2 |
极数(Number of poles) | 10 | 10 | 10 | 10 | |
商品代码器(Encoder) | 2500ppr微电子数字器(增减式)2500p/rev incremental encoder | ||||
外壳厚度(Motor length) L1 | mm | 150 | 165 | 178 | 193 |
手机大小带制动踏板器(Motor length with brake) L2 | mm | 178 | 193 | 206 | 221 |
重量 (Weight) | Kg | 7 | 7.5 | 11.7 | 12.7 |
图像带行车鼓式制动器(Weight with brake) | Kg | 9.5 | 10 | 14.2 | 15.2 |
新款上市有限公司是可以,并按照加盟商应该定制化。
The motor can be designed &manufactured with customized request.